Written by Administrator Sunday, 03 October 2010 03:50
FTS has adapted its basic system navigation unit to kinematic systems motion measurement applications by the addition of on board data logging and RF telemetry broadcast capabilities. The Dynamic Instrumentation Unit we call TrueMotion is comprised of a self aligning GPS aided inertial navigation system, analog and digital data acquisition interfaces, RF modem, and on-board mass data storage. FTS also provides the required ground station equipment with TM data receivers, navigation system augmentation system, and data reduction / display systems.
TrueMotion Dynamic Instrumentation Unit
| Position Measurement | <2.0 ft typical X, Y, Z |
| Velocity Measurement | <0.016 fps typical X, Y, Z |
| Heading Measurement | <1.0 milliradians true heading & <0.8 milliradians level axes |
| Acceleration Vector | <1.0 milli-G's X, Y, Z scaled to < +/-20 G's |
| Angular Rate Vector | <1.0 degree/hour X, Y, Z scaled to < +/-360 deg/sec |
| Time | <2 microseconds |
| Analog Inputs | 24 (scalable up to +/-10 Vdc at 16 bit resolution) |
| Digital Discrete Inputs | 16 TTL |
| Serial Digital Inputs | 2 (RS-232, RS-422, RS-485, SDLC) & 2 USB |
| On Board Storage | ~2.0 Gbytes |
| Basic Frame Rate | 100 Hz |
| RF Telemetry | ~15600 baud, 195 bytes at 10 Hz, out to 100 nmi LOS |
TrueMotion Ground Station
| Lap Top Computer | |
| Dual TM Receivers | |
| GPS Base Station | |
| Data Reduction Software |